The Saurashtra Express is one of the most important long-distance passenger trains connecting Mumbai (Maharashtra) with Porbandar (Gujarat). Operated by Indian Railways, Train Number 19015 plays a vital role in linking the western coastal regions of India with the Saurashtra peninsula. For thousands of daily passengers—including business travelers, pilgrims, students, and families—the train remains a dependable and economical travel option.
This detailed news report provides the Saurashtra Express today time table, including its full route, station-wise arrival and departure schedule, total distance, journey duration, average speed, number of stops, and updated fare structure. The article is written in a clear, factual, and reader-friendly style to help passengers plan their journey with confidence.
Overview of 19015 Saurashtra Express
The 19015 Saurashtra Express runs from Dadar (DDR) in Mumbai to Porbandar (PBR) in Gujarat. It operates six days a week, running daily except Sunday. Covering a total distance of 955 kilometres, the train completes its journey in approximately 20 hours, including halts at multiple stations across Maharashtra and Gujarat.
Despite being a long-distance train with numerous stoppages, the Saurashtra Express maintains a steady operational speed, making it one of the fastest and most reliable trains on this route.
Saurashtra Express (19015) – Train Overview Table
| Particulars | Details |
|---|---|
| Train Number | 19015 |
| Train Name | Saurashtra Express |
| Source Station | Dadar (DDR) |
| Destination Station | Porbandar (PBR) |
| Total Distance | 955 km |
| Total Journey Time | 20 Hours |
| Average Speed | 53.6 km/h |
| Total Stops | 55 Stations |
| Total Halt Time | 131 Minutes |
| Running Days | Daily (Except Sunday) |
| Return Train Number | 19016 |
Saurashtra Express Today Time Table (Station-wise)
Day 1: Dadar to Ahmedabad
| No. | Station | Arrival | Departure | Distance (km) | Day |
|---|---|---|---|---|---|
| 1 | Dadar (DDR) | 09:28 AM | 09:30 AM | 6 | Day 1 |
| 2 | Borivali (BVI) | 09:48 AM | 09:51 AM | 30 | Day 1 |
| 3 | Vasai Road (BSR) | 10:14 AM | 10:16 AM | 48 | Day 1 |
| 4 | Virar (VR) | 10:28 AM | 10:30 AM | 56 | Day 1 |
| 5 | Palghar (PLG) | 11:00 AM | 11:02 AM | 87 | Day 1 |
| 6 | Boisar (BOR) | 11:12 AM | 11:14 AM | 99 | Day 1 |
| 7 | Dahanu Road (DRD) | 11:30 AM | 11:32 AM | 120 | Day 1 |
| 8 | Vapi (VAPI) | 12:24 PM | 12:26 PM | 170 | Day 1 |
| 9 | Valsad (BL) | 01:01 PM | 01:06 PM | 194 | Day 1 |
| 10 | Navsari (NVS) | 01:57 PM | 01:59 PM | 233 | Day 1 |
| 11 | Surat (ST) | 02:47 PM | 02:52 PM | 263 | Day 1 |
| 12 | Bharuch Jn (BH) | 04:11 PM | 04:17 PM | 322 | Day 1 |
| 13 | Vadodara Jn (BRC) | 05:48 PM | 05:53 PM | 392 | Day 1 |
| 14 | Anand Jn (ANND) | 06:30 PM | 06:32 PM | 427 | Day 1 |
| 15 | Nadiad Jn (ND) | 06:52 PM | 06:54 PM | 446 | Day 1 |
| 16 | Ahmedabad Jn (ADI) | 08:10 PM | 08:20 PM | 491 | Day 1 |
Day 1 Night: Ahmedabad to Rajkot
| No. | Station | Arrival | Departure | Distance (km) |
|---|---|---|---|---|
| 17 | Sabarmati Jn (SBT) | 08:35 PM | 08:37 PM | 497 |
| 18 | Viramgam Jn (VG) | 09:40 PM | 09:42 PM | 557 |
| 19 | Surendranagar (SUNR) | 10:53 PM | 10:55 PM | 622 |
| 20 | Wankaner Jn (WKR) | 11:55 PM | 11:57 PM | 696 |
| 21 | Rajkot Jn (RJT) | 01:00 AM | 01:05 AM | 738 |
Day 2: Rajkot to Porbandar
| No. | Station | Arrival | Departure | Distance (km) | Day |
|---|---|---|---|---|---|
| 22 | Hapa (HAPA) | 02:10 AM | 02:12 AM | 814 | Day 2 |
| 23 | Jamnagar (JAM) | 02:24 AM | 02:29 AM | 823 | Day 2 |
| 24 | Bhanvad (BNVD) | 04:00 AM | 04:01 AM | 902 | Day 2 |
| 25 | Wansjaliya (WSJ) | 04:19 AM | 04:20 AM | 921 | Day 2 |
| 26 | Ranavav (RWO) | 04:36 AM | 04:37 AM | 941 | Day 2 |
| 27 | Porbandar (PBR) | 05:30 AM | — | 955 | Day 2 |
Saurashtra Express Fare Table (19015)
| Class | Basic Fare (₹) | Reservation Charge (₹) | Superfast Charge (₹) | GST (₹) | Total Fare (₹) |
|---|---|---|---|---|---|
| First AC (1A) | 2813 | 60 | 75 | 127 | 3075 |
| Second AC (2A) | 1637 | 50 | 45 | 74 | 1806 |
| Third AC (3A) | 1124 | 40 | 45 | 51 | 1260 |
| Sleeper Class (SL) | 428 | 20 | 30 | 19 | 497 |
Also read: 19015 Saurashtra Express Train Status: Running Updates, Route, Timings, and Passenger Guide
Why Saurashtra Express Is a Preferred Train
The popularity of the Saurashtra Express is driven by several factors:
- Daily connectivity between Mumbai and Saurashtra region
- Affordable pricing compared to premium trains
- Wide station coverage across Gujarat and Maharashtra
- Overnight journey, suitable for long-distance travelers
- Multiple travel classes for varied passenger needs
For many passengers, the train is not just a means of transport but a lifeline connecting families, businesses, and cultural ties.
Return Service: 19016 Saurashtra Express
The return journey from Porbandar to Dadar is operated as Train Number 19016. It follows a similar route in the reverse direction, maintaining comparable travel time and halts.
Also read: 19016 Saurashtra Express Train Status: Updates, Route, Timings, and Complete Travel Guide
Conclusion
The Saurashtra Express today time table offers a clear picture of one of Western India’s most important long-distance trains. With its extensive route, reliable schedule, and budget-friendly fares, Train 19015 continues to serve millions of passengers every year.
Whether you are planning a business trip, visiting family, or traveling for cultural or religious reasons, the Saurashtra Express remains a dependable choice for travel between Mumbai and Porbandar.
Passengers are always advised to check real-time running status and seat availability before travel, but the information above provides a complete and accurate overview of the train’s regular schedule and operations.


























